From 1 March 2026, Eurasian Bank changes tenge rates under new and extended TURBO Deposit Saving deposits
The changes are in the tables below:
Turbo Deposit Saving for newly opened/extended deposits of individuals in the national currency – tenge (opened at the Bank Outlets/Branches):
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 1 | |
| Nominal, % per annum | AERR, % | |
| Rate | 16.95 | 18.0 |
Turbo Deposit Saving for newly opened deposits of individuals in the national currency – tenge:
| For new depositors who do not have deposits opened with the Bank, or whose deposits were closed at least thirty (30) calendar days ago * | ||
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 3 | |
| Nominal, % per annum | AERR, % | |
| Rate | 17.65 | 19.0 |
*Applies only to deposits opened at the Bank Outlets/Branches.
Turbo Deposit Saving for newly opened/extended deposits of individuals in the national currency – tenge:
| Deposit type | Turbo Deposit Saving with the right of adding | Turbo Deposit Saving without the right of adding | ||
| Term, months | 3 | 3 | ||
| Nominal, % per annum | AERR, % | Nominal, % per annum | AERR, % | |
| Rate | 18.5 | 20.0 | 17.65 | 19.0 |
Turbo Deposit Saving for newly opened/extended deposits of individuals in the national currency – tenge:
| Deposit type | Turbo Deposit Saving with the right of adding | Turbo Deposit Saving without the right of adding | ||
| Term, months | 6 | 6 | ||
| Nominal, % per annum | AERR, % | Nominal, % per annum | AERR, % | |
| Rate | 17.4 | 18.7 | 17.48 | 18.8 |
Turbo Deposit Saving for newly opened deposits over ten (10) million tenge:
| For newly opened deposits over ten (10) million tenge* | ||
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 6 | |
| Nominal, % per annum | AERR, % | |
| Rate | 17.75 | 19.1 |
Turbo Deposit Saving for newly opened deposits over ten (10) million tenge:
| For newly opened deposits over ten (10) million tenge* (opened at the Bank Outlets/Branches) | ||
| Deposit type | Turbo Deposit Saving with the right of adding | |
| Term, months | 6 | |
| Nominal, % per annum | AERR, % | |
| Rate | 17.4 | 18.7 |
