From 14 May 2025, Individual Tenge Deposit Rates Change
From 14 May 2025, Eurasian Bank changes tenge rates for new and extended TURBO Deposit Saving deposits.
The changes are in the tables below:
TURBO Deposit Saving for newly opened/extended individual deposits in the national currency – tenge:
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 3 | |
| Nominal, % per annum | AERR, % | |
| Rate | 16.77 | 18.0 |
TURBO Deposit Saving for newly opened deposits over ten (10) million tenge:
| For newly opened deposits over ten (10) million tenge | ||
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 6 | |
| Nominal, % per annum | AERR, % | |
| Rate | 16.96 | 18.2 |
TURBO Deposit Saving for newly opened/extended individual deposits in the national currency – tenge:
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 6 | |
| Nominal, % per annum | AERR, % | |
| Rate | 16.96 | 18.2 |
Information about previous rate changes is here.
