From 20 March 2025, Individual Tenge Deposit Rates Change
From 20 March 2025, Eurasian Bank changes tenge rates for new and extended TURBO Deposit deposits.
The changes are in the tables below:
TURBO Deposit for newly opened individual deposits in the national currency – tenge:
| For new depositors who have no deposits opened with the Bank or all deposits have been closed at least thirty (30) calendar days ago* | ||
| Deposit type | Turbo Deposit | |
| Term, months | 13 | |
| Nominal, % per annum | AERR, % | |
| Rate | 14.58 | 15.7 |
*Valid only for deposits opened in the Bank Outlets/Branches.
TURBO Deposit for newly opened individual deposits in the national currency – tenge:
| For salary customers** regardless of the deposit amount (opened in the Bank Outlets/Branches) | ||
| Deposit type | Turbo Deposit | |
| Term, months | 13 | |
| Rate | Nominal, % per annum | AERR, % |
| 14.58 | 15.7 | |
**A salary customer is a customer who receives a salary to a current account using a Bank debit card.
TURBO Deposit for newly opened/extended individual deposits in the national currency – tenge:
| Deposit type | Turbo Deposit | |
| Term, months | Nominal, % per annum | AERR, % |
| 6 | 14.41 | 15.5 |
| 13 | 14.41 | 15.5 |
Information about previous rate changes is here.
