Payment Card Fees and Individual Fees Are Amended
Eurasian Bank introduces changes and amendments to the payment card fees:
– the fees for the Transferring money from card to card in the Smartbank app, Receipt of cash at the cashdesk via POS-terminal transactions are changed;
– the fees for the Transferring money from card to card via remote channels of other banks transaction are introduced;
– the fees for a new type of Mastercard World PayPass payment card are introduced;
– a new service of Providing information about card/account movement via push-notifications in the Smartbank mobile app is introduced;
– a service on provision of SMS-notification at change of the Customer’s phone number in the Bank system is introduced.
From 16 July 2020, the following changes come into force:
| Service | Standard fee | |
| Individual Fees | ||
| Provision of SMS-notification at change of the Customer’s phone number in the Bank system | 0 tenge | |
| Payment Card Fees | ||
| Providing information about card/account movement via push-notifications in the Smartbank mobile app | According to the fees for the Providing information about movement on the card/account via SMS-message transaction |
Also, the cost of access to Lounge Key VIP waiting rooms for premium cardholders has been changed to $ 32 (per one visitor, per one visit).
From 24 July 2020, the following changes come into force:
| Payment card type | Gold | Premium | ||
| including: | ||||
| Mastercard World PayPass | Visa Platinum, Visa Infinite, Mastercard Black Edition | |||
Transferring money from card to card in the Smartbank app (by debit cards) | ||||
| To cards of customers of other banks | Up to 50, 000 tenge including during a calendar month — 0 tenge, over 50, 000 tenge including during a calendar month — 0.9% of an amount, min. 200 tenge | Up to 75, 000 tenge including during a calendar month — 0 tenge, over 75, 000 tenge including during a calendar month — 0.9% of an amount, min. 200 tenge | ||
Transferring money from card to card via remote channels of other banks (by debit cards) | ||||
| На карту клиента Евразийского банка и/или с карты клиента Евразийского банка | 0.9% of an amount, min. 200 tenge | 0.9% of an amount, min. 200 tenge | ||
Receipt of cash at the cashdesk via POS-terminal (under the Salary New product, corporate cards, the Salary tariff (Individual 4)) | ||||
| Foreign currency | Up to 10, 000 US Dollars/euros including during a calendar month — 0%, over 10, 000 US Dollars/euros during a calendar month — 0.8% of an amount | Up to 25, 000 US Dollars/euros including during a calendar month — 0%, over 25, 000 US Dollars/euros during a calendar month — 0.8% of an amount | ||
