From 31 January 2025, Individual Tenge Deposit Rates Change
From 31 January 2025, Eurasian Bank changes tenge rates for new and extended TURBO Deposit Saving deposits.
The changes are in the tables below.
TURBO Deposit Saving for newly opened/extended individual deposits in the national currency – tenge:
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 3 | |
| Nominal, % per annum | AERR, % | |
| Rate | 15.39 | 17.0 |
TURBO Deposit Saving for newly opened individual deposits in the national currency – tenge:
| For new depositors who have no deposits opened with the Bank or all deposits have been closed at least thirty (30) calendar days ago * | ||
| Deposit type | Turbo Deposit Saving without the right of adding | |
| Term, months | 3 | |
| Nominal, % per annum | AERR, % | |
| Rate | 16.23 | 18.0 |
* Valid only for deposits opened in the Bank Outlets/Branches.
