Eurasian Bank has a special offer for KIA K5 and KIA Cerato cars — a loan with a nominal rate starting from 0.12% (AERR 0.1%).
This is your chance to become the owner of a new car with minimal overpayment and flexible terms.
With Eurasian Drive you can go all the way from applying to registering a new car and getting a license plate within one hour.
The main feature of the Promotion is that the higher the downpayment, the lower the interest rate. This allows you to reduce overpayments and choose an option that fits perfectly into your budget.
Basic loan terms:
- Customer category: with proof of income
- Interest rate: from 0.12% to 15.5% (AERR* from 0.1% to 16.7% per annum)
- Downpayment (DP): from 10%
- Loan term: from 12 to 84 months
- Maximum loan amount: ₸30, 000, 000
Rate options depending on the loan term and down payment:
| | DP 10% | DP 20% | DP 30% | DP 40% | DP 50% |
| Term | Rate | AERR | Rate | AERR | Rate | AERR | Rate | AERR | Rate | AERR |
| 12 | 0,12% | 0,1% | 0,12% | 0,1% | 0,12% | 0,1% | 0,12% | 0,1% | 0,12% | 0,1% |
| 24 | 5,0% | 5,1% | 4,0% | 4,1% | 0,12% | 0,1% | 0,12% | 0,1% | 0,12% | 0,1% |
| 36 | 9,9% | 10,4% | 8,0% | 8,3% | 6,5% | 6,7% | 2,5% | 2,5% | 0,12% | 0,1% |
| 48 | 12,0% | 12,7% | 11,0% | 11,6% | 9,0% | 9,4% | 5,0% | 5,1% | 2,5% | 2,5% |
| 60 | 13,5% | 14,4% | 12,5% | 13,2% | 9,9% | 10,4% | 6,5% | 6,7% | 5,0% | 5,1% |
| 72 | 14,8% | 15,8% | 13,8% | 14,7% | 12,8% | 13,6% | 11,5% | 12,1% | 9,0% | 9,4% |
| 84 | 15,5% | 16,7% | 14,5% | 15,5% | 12,0% | 12,7% | 9,9% | 10,4% | 8,0% | 8,3% |
Monthly payment options depending on the loan term and down payment for KIA Cerato:
| Car price | 12 490 000 | 12 490 000 | 12 490 000 | 12 490 000 | 12 490 000 |
| Downpayment | 1 249 000 | 2 499 250 | 3 747 000 | 4 996 000 | 6 245 000 |
| | |
| 12 | 937 359 | 833 104 | 729 057 | 624 906 | 520 755 |
| 24 | 493 158 | 433 848 | 364 747 | 312 640 | 260 534 |
| 36 | 362 188 | 313 074 | 267 964 | 216 287 | 173 793 |
| 48 | 296 019 | 258 216 | 217 570 | 172 582 | 136 853 |
| 60 | 258 654 | 224 771 | 185 333 | 146 629 | 117 851 |
| 72 | 236 472 | 204 798 | 174 586 | 144 568 | 112 569 |
| 84 | 220 080 | 189 997 | 154 338 | 124 022 | 97 336 |
Monthly payment options depending on the loan term and down payment for KIA K5:
| Car price | 15 790 000 | 15 790 000 | 15 790 000 | 15 790 000 | 15 790 000 |
| Downpayment | 1 579 000 | 3 159 580 | 4 737 000 | 6 316 000 | 7 895 000 |
| | |
| 12 | 1 185 020 | 1 053 219 | 921 682 | 790 013 | 658 344 |
| 24 | 623 456 | 548 475 | 461 118 | 395 244 | 329 370 |
| 36 | 457 882 | 395 791 | 338 763 | 273 433 | 219 712 |
| 48 | 374 230 | 326 440 | 275 054 | 218 180 | 173 011 |
| 60 | 326 993 | 284 158 | 234 300 | 185 370 | 148 988 |
| 72 | 298 950 | 258 908 | 220 714 | 182 764 | 142 312 |
| 84 | 278 228 | 240 197 | 195 116 | 156 791 | 123 053 |
Start the journey to your new car today — comfortably and profitably with Eurasian Bank!
*AERR — annualeffective rate of return